|
Credit Cards Accepted No Checks Accepted |
![]() For Delivery (Minimum $12) Limited Area 18121 East Hampden, Unit D (Hampden Crossing) Aurora, CO 80013 Click Here for Map & Driving Directions (303) 766-7783 or (303) 766-7291 |
Open Hours Tues - Sat: 11 am to 10 pm Sunday: 12 noon to 10 pm Closed Mondays |
|
APPETIZERS |
HOUSE SPECIAL (with white rice) |
|||||||||||||||||||||
| Pork or Vegetable Egg roll (1) | 1.20 | Happy Family | 10.00 | |||||||||||||||||||
| Fried Spring Roll (2) | 2.50 | Vegetable Delight | 7.25 | |||||||||||||||||||
| Fried Wontons (with Pork) (8) | 2.75 | Fried Bean Curd (Home Style) | 7.85 | |||||||||||||||||||
| Boiled Wontons (with Pork) (8) | 2.25 | * | Szechuan Twice Cooked Pork | 9.75 | ||||||||||||||||||
| Edamame | 2.95 | * | Szechuan Bean Curd (with Pork) | 10.50 | ||||||||||||||||||
| Crab Meat Cheese Wontons (8 p) | 5.00 | Chicken or Beef Bowl | 6.15 | |||||||||||||||||||
| Meat Dumpling (Steamed or Fried) (8 pcs) | 6.25 | Teriyaki Chicken or Beef Bowl | 6.25 | |||||||||||||||||||
| Appetizer Combination (2 Egg rolls, | 8.45 | * | Kung Pao Triple Delight | 10.95 | ||||||||||||||||||
| 2 Fried Shrimp, 4 Chicken Wings, 4 Cheese Wontons) | Lover's Combination | 10.95 | ||||||||||||||||||||
| Fried Shrimp (Round (6) | 5.95 | Scallion, white onion, stir fry & beef on one side. Thin sliced white meat chicken deep fried & coated with sweet glazed sauce on the other side. | ||||||||||||||||||||
| Fried Chicken Wings (8 pcs) (Plain) | 4.50 | |||||||||||||||||||||
| Boneless Spare Ribs | 5.75 | Double Flavored Chicken | 10.95 | |||||||||||||||||||
| Beef or Chicken on the Stick (4) | 4.00 | General Tso's chicken on one side. Snow peas & baby corn stir fry with chicken on the other side. | ||||||||||||||||||||
| Boneless Chicken Wings (4) | 6.50 | * | Rose Shrimp | 9.95 | ||||||||||||||||||
| Coconut Shrimp (8) | 6.95 | * | Jalapeno Shrimp | 8.95 | ||||||||||||||||||
| Sesame Balls (4) | 1.00 | * | Jalapeno Chicken or Beef | 7.95 | ||||||||||||||||||
| * | Green Bean with Chicken or Beef | 7.95 | ||||||||||||||||||||
| .......with Shrimp |
8.95 |
|||||||||||||||||||||
|
SOUP (with Fried Noodles) |
FRIED RICE |
|||||||||||||||||||||
| Small |
Large |
Half |
Order |
|||||||||||||||||||
| Wonton or Egg Drop Soup | 1.50 | 2.40 | Plain or Egg Fried Rice (Only Egg & Rice) | 4.45 | 6.85 | |||||||||||||||||
| Chicken Rice or Noodle Soup | 1.50 | 2.40 | Vegetable Fried Rice | 5.15 | 7.15 | |||||||||||||||||
| Wonton Mixed Egg Drop | 2.15 | 3.50 | Chicken or Roast Pork Fried Rice | 5.25 | 8.25 | |||||||||||||||||
| * | Hot and Sour Soup | 2.50 | 3.75 | Beef or Shrimp Fried Rice | 5.75 | 8.95 | ||||||||||||||||
| Meat Dumpling Soup | 7.25 | Ham or Combination Fried Rice | 5.85 | 9.25 | ||||||||||||||||||
| Japanese Udon Seafood Soup | 8.25 | Boiled Rice | 1.50 | 2.50 | ||||||||||||||||||
| Brown Rice | 2.50 | 3.50 | ||||||||||||||||||||
|
CHOP
SUEY
|
Order |
SEAFOOD
|
Order | |||||||||||||||||||
| Pork Chicken Chop Suey (Dark Meat) | 8.40 | * | Shrimp with Curry | 10.00 | ||||||||||||||||||
| White Meat Chicken Chop Suey | 8.75 | Shrimp with Broccoli or Chinese Vegetable | 10.00 | |||||||||||||||||||
| Beef or Shrimp Chop Suey | 9.00 | Shrimp with Lobster Sauce | 10.00 | |||||||||||||||||||
| Vegetable Chop Suey | 7.40 | Shrimp with Oyster Sauce & Mushrooms | 10.00 | |||||||||||||||||||
| Combination Chop Suey | 9.00 | Shrimp with Snow Peas Pods | 10.50 | |||||||||||||||||||
| * | Kung Pao Shrimp | 10.50 | ||||||||||||||||||||
| * | Shrimp with Garlic Sauce | 10.50 | ||||||||||||||||||||
| Seafood Combination | 10.95 | |||||||||||||||||||||
| Moo Shu Shrimp (with 5 Pancakes) | 10.95 | |||||||||||||||||||||
| Sesame Shrimp | 11.95 | |||||||||||||||||||||
|
SPECIAL SOFT NOODLES, RICE NOODLES, |
STEAMED VEGETABLE DISH
(with white rice) (with lite ginger sauce on the side *no msg added * made with real chicken broth) |
|||||||||||||||||||||
| Half | Order | |||||||||||||||||||||
| Plain or Vegetable Lo Mein | 5.20 | 7.75 |
S 1. Steamed Mixed Vegetables |
7.10 | ||||||||||||||||||
| Roast Pork or Chicken Lo Mein | 5.55 | 8.75 | S 2. Steamed Vegetable with Chicken | 8.15 | ||||||||||||||||||
| Shrimp or Beef Lo Mein | 6.20 | 9.25 | S 3. Steamed Vegetable with Shrimp | 9.25 | ||||||||||||||||||
| Combination Lo Mein | 6.55 | 9.75 | (Vegetables are Broccoli, Mushroom, Bok-Choy, Snow Peas, Carrots & Tofu) | |||||||||||||||||||
| Beef with Wide Noodles | 8.50 | |||||||||||||||||||||
|
SWEET
AND SOUR
|
Order |
EGG
FOO YOUNG |
Order |
|||||||||||||||||||
| Sweet and Sour Pork | 8.00 | Vegetable or Roast Pork Egg Foo Young | 7.85 | |||||||||||||||||||
| Sweet and Sour Chicken | 8.00 | Chicken Egg Foo Young | 7.85 | |||||||||||||||||||
| Sweet and Sour Combo or Shrimp | 9.00 | Beef or Shrimp Egg Foo Young | 8.95 | |||||||||||||||||||
|
|
Ham or Combo Egg Foo Young |
9.05 | ||||||||||||||||||||
|
CHICKEN (with White Rice) |
Order |
BEEF DISHES (with White Rice) |
Order |
|||||||||||||||||||
| Moo Goo Gai Pan | 9.25 | Green Pepper Steak with Onions or Tomato | 9.25 | |||||||||||||||||||
| Chicken with Snow Peapods & Waterchestnuts | 9.25 | Beef or Pork with Chinese Vegetable |
9.25 |
|||||||||||||||||||
| Chicken w Oyster Sauce & Mushrooms | 9.25 | Beef with Oyster Sauce & Mushrooms | 9.25 | |||||||||||||||||||
| Chicken with Broccoli | 9.25 | Beef with Snow Peas Pods | 9.50 | |||||||||||||||||||
| Chicken w. Cashew Nuts or Almond | 10.00 | Beef or Pork with Broccoli | 9.25 | |||||||||||||||||||
| * | Chicken with Curry | 9.25 | * | Kung Po Beef | 10.00 | |||||||||||||||||
| Sesame Chicken or Wings | 9.25 | * | Hunan Beef or Beef with Curry | 9.50 | ||||||||||||||||||
| Grilled Teriyaki Chicken or Lemon | 10.00 |
Sesame Beef or Combo |
10.00 | |||||||||||||||||||
| * | General Tso's Chicken | 9.65 | * | Mongolian Beef or Szechuan Beef | 9.25 | |||||||||||||||||
| * | Chicken or Pork w. Garlic Sauce | 9.50 |
|
Grilled Teriyaki Beef | 10.25 | |||||||||||||||||
| * | Hunan Chicken | 9.50 |
|
Moo Shu Beef (with 5 Pancakes) | 10.95 | |||||||||||||||||
| * | Mongolian or Szechuan Chicken | 9.50 | Orange Beef | 10.00 | ||||||||||||||||||
| * | Kung Pao Chicken | 10.00 |
|
Garlic Beef | 9.50 | |||||||||||||||||
| * | Orange Chicken | 10.00 |
|
|||||||||||||||||||
| Crispy Chicken | 10.00 | |||||||||||||||||||||
| * | Chicken & Eggplant with Garlic Sauce | 9.95 | ||||||||||||||||||||
| Moo Shu Chicken or Pork (with 5 Pancakes) | 9.85 | |||||||||||||||||||||
|
||||||||||||||||||||||
|
* HOT & SPICY |
||||||||||||||||||||||
|
** Prices and availability subject to change at anytime. |
||||||||||||||||||||||
|
*** Substitute Egg Fried Rice On Main Dishes for $1.50 extra. |
||||||||||||||||||||||
|
SPECIAL COMBINATION PLATESbr>
(with Egg Roll and Egg Fried Rice) |
|||
| # | Lunch | Dinner | |
| 1. | Chicken Chop Suey (dark meat) | 5.95 | 7.65 |
| 2. | Shrimp Chop Suey (or Beef) | 6.25 | 8.05 |
| 3. | Roast Pork Egg Foo Young | 5.75 | 7.35 |
| 4. | Chicken Egg Foo Young | 5.75 | 7.35 |
| 5. | Shrimp Egg Foo Young | 5.95 | 7.85 |
| 6. | Shrimp with Lobster Sauce | 6.65 | 8.60 |
| 7. | Shrimp with Chinese Vegetable | 6.65 | 8.60 |
| 8. | Roast Pork Lo Mein (or Chicken) | 5.75 | 7.35 |
| 9. | Shrimp Lo Mein (or Beef) | 5.95 | 7.70 |
| 10. | Sweet and Sour Chicken | 5.95 | 7.70 |
| 11. | Sweet and Sour Port | 5.95 | 7.70 |
| 12. | Sweet and Sour Shrimp or Combo | 6.75 | 8.60 |
| 13. | Pepper Steak with Onion | 6.00 | 7.70 |
| 14. | Beef with Broccoli | 6.00 | 7.70 |
| 15. | Moo Goo Gai Pan | 5.95 | 7.70 |
| 16. | Chicken with Broccoli | 5.95 | 7.70 |
| 17. | Chicken with Cashew Nuts | 6.45 | 8.50 |
| 18. * | Pork or Chicken with Garlic Suace | 6.00 | 7.60 |
| 19. | Sesame Chicken | 6.00 | 8.05 |
| 20. | Sesame Chicken Wings | 6.00 | 7.70 |
| 21. * | Mongolian Beef (or Chicken) | 6.00 | 7.60 |
| 22. * | Kung Pao Chicken | 6.45 | 8.35 |
| 23. | Lemon Chicken | 6.50 | 8.60 |
| 24. | Happy Family | 6.50 | 8.60 |
| 25. * | Twice Cooked Pork | 6.00 | 8.05 |
| 26. * | Orange or General Tso's Chicken | 6.45 | 8.50 |
| 27. | Pineapple Chicken | 6.50 | 7.85 |
| 28. * | Hunan Chicken | 6.00 | 8.05 |
| 29. | Crispy Chicken | 6.45 | 8.50 |
| 30. | Sesame Combo or Beef | 6.45 | 8.50 |
|
* Indicates Hot & Spicy Dishes |
|||
|
** Prices and availability subject to change at anytime |
|||