|
Credit Cards Accepted No Checks Accepted |
![]() For Delivery (Minimum $12) Limited Area 18121 East Hampden, Unit D (Hampden Crossing) Aurora, CO 80013 Click Here for Map & Driving Directions (303) 766-7783 or (303) 766-7291 |
Open Hours Tues - Sat: 11 am to 10 pm Sunday: 12 noon to 10 pm Closed Mondays |
| Little Panda Coupons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
APPETIZERS |
HOUSE SPECIAL (with White Rice) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sesame Ball (4) | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork or Vegetable Egg roll (1) | 1.20 | Happy Family | 11.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Spring Roll (2) | 2.50 | Seafood Combination | 12.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnamese Tofu or Roast Pork Spring Roll (2) | 3.45 | * | Kung Pao Triple Delight | 12.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnamese Shrimp Spring Roll (2) | 3.95 | Vegetable Delight | 7.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edamame | 2.95 | Fried Bean Curd (Home Style) | 7.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Wontons (with Pork) (8) | 2.75 | Szechuan Twice Cooked Pork | 9.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiled Wontons (with Pork) (8) | 2.25 | Szechuan Bean Curd (Mapo Tofu) | 10.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crab Meat Cheese Wontons (8 p) | 5.00 | Beef or Chicken Bowl | 7.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Lettuce Wraps (4) | 5.95 | Teriyaki Beef or Chicken Bowl | 7.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Shrimp (Round) (6) | 5.95 | * | Jalapeno Beef or Chicken or Pork | 9.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fried Chicken Wings (8 pcs) | 6.25 | * | Jalapeno Shrimp or Combo | 10.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coconut Shrimp (8) | 6.95 | * | Spicy Green Beans w. Beef or Chicken or Pork | 9.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meat Dumpling (Steamed or Fried) (8) | 6.25 | * | Spicy Green Beans w. Shrimp or Combo | 10.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boneless Spare Ribs | 5.75 | Grilled Shrimp & Scallops w. Teriyaki Sauce | 13.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boneless Chicken Wings (4) | 7.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef or Chicken on the Stick (4) | 4.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appetizer Combination (2 Pork Egg rolls, | 8.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Fried Shrimp, 4 Chicken Wings, 4 Cheese Wontons) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOUP (with Fried Noodles) |
FRIED RICE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half |
Order |
Half |
Order |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wonton or Egg Drop Soup | 1.95 | 2.95 | Plain or Egg Fried Rice (Only Egg & Rice) | 4.55 | 6.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Rice or Noodle Soup | 1.95 | 2.95 | Vegetable Fried Rice | 5.25 | 7.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wonton Mixed Egg Drop Soup | 2.25 | 3.95 | Chicken or Roast Pork Fried Rice | 5.35 | 8.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miso Soup | 2.95 | 4.10 | Beef or Shrimp Fried Rice | 5.85 | 9.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Hot and Sour Soup | 2.95 | 4.00 | Ham or Combination Fried Rice | 5.95 | 9.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meat Dumpling Soup | 8.75 | Boiled White Rice | 1.60 | 2.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Udon Seafood Soup | 9.55 | Brown Rice | 2.60 | 3.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHOP
SUEY
|
Order |
SEAFOOD DISHES |
Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vegetable Chop Suey | 7.95 | Shrimp with Oyster Sauce & Mushrooms | 10.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp with Lobster Sauce | 10.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork or Chicken (Dark Meat) Chop Suey | 8.50 | Shrimp with Snow Peas & Water Chestnuts | 10.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken (White Meat) Chop Suey | 8.85 | Shrimp with Broccoli or Chinese Vegetable | 10.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Chop Suey | 9.05 | * | Kung Pao Shrimp | 10.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp or Combination Chop Suey | 9.15 | * | Shrimp with Garlic Sauce | 10.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Hunan Shrimp | 10.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHOW FUN OR UDON NOODLES | * | Curry Shrimp | 10.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain or Vegetable | 8.05 | * | Mongolian Shrimp | 10.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast Pork or Chicken or Beef | 9.05 | * | Szechuan Shrimp | 10.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp or Combination | 10.05 | Moo Shu Shrimp (with 5 Pancakes) | 11.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sesame Shrimp | 12.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LO MIEN OR MEI FUN NOODLE |
STEAMED VEGETABLE DISH
(with White Rice) (Broccoli, Carrots, Mush, Napa, Snow Peas, Tofu and Zucchini served with lite ginger sauce on the side *no msg added * made with real chicken broth) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half | Order | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plain or Vegetable | 5.35 | 7.85 |
S 1. Steamed Mixed Vegetables |
7.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast Pork or Chicken or Beef | 5.65 | 9.05 | S 2. Steamed Vegetable with Chicken | 8.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shrimp or Combination | 6.55 | 9.55 | S 3. Steamed Vegetable with Shrimp | 9.35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Singapore Style (combo mei w. curry sauce) | 6.60 | 9.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SWEET
AND SOUR
|
Order |
EGG
FOO YOUNG |
Order |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet and Sour Chicken or Pork | 8.10 | Vegetable Egg Foo Young | 7.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast Pork or Chicken Egg Foo Young | 8.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet and Sour Shrimp or Combo | 9.10 | Shrimp Egg Foo Young | 9.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Ham or Combo Egg Foo Young |
9.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHICKEN DISHES (with White Rice) |
Order |
BEEF DISHES (with White Rice) |
Order |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moo Goo Gai Pan | 9.50 | Green Pepper Steak with Onions or Tomato | 9.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken with Broccoli | 9.50 | Beef or Pork with Broccoli or w Chinese Vegetables | 9.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken with Snow Peas & Water Chestnuts | 10.10 | Beef with Oyster Sauce & Mushrooms | 9.70 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken w Oyster Sauce & Mushrooms | 9.50 | Beef with Snow Peas | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken w. Cashew Nuts or Almond | 10.10 | Sesame Beef or Combo | 10.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sesame Chicken or Wings | 9.50 | Grilled Teriyaki Beef | 11.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Teriyaki Chicken | 11.05 | Moo Shu Beef (with 5 Pancakes) | 11.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemon Chicken | 10.10 | * | Kung Po Beef | 10.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | General Tso's Chicken | 9.75 | * | Hunan or Curry Beef | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Curry Chicken | 9.60 | * | Szechuan or Mongolian Beef | 9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Hunan Chicken | 9.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Kung Pao Chicken | 10.10 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Chicken or Pork w. Garlic Sauce | 9.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Mongolian Chicken | 9.60 |
|
DRINKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Szechuan Chicken | 9.60 |
|
12oz. Cans, 20oz Bottles and 2 Liter Bottles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Orange Chicken | 10.10 | Also 23.5oz Arizona Tea and Juice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crispy Chicken | 10.10 |
|
Flavors and availability changes, please ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | Chicken & Eggplant with Garlic Sauce | 10.05 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moo Shu Chicken or Pork (with 5 Pancakes) |
10.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* HOT & SPICY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
** Prices and availability subject to change at anytime. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*** Substitute Egg Fried Rice On Main Dishes for $1.50 extra. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||