|
Credit Cards Accepted No Checks Accepted |
![]() For Delivery (Minimum $12) Limited Area 18121 East Hampden, Unit D (Hampden Crossing) Aurora, CO 80013 Click Here for Map & Driving Directions (303) 766-7783 or (303) 766-7291 |
Open Hours Tues - Sat: 11 am to 10 pm Sunday: 12 noon to 10 pm Closed Mondays |
| Little Panda Coupons | ||||||||||||||||||||||
|
APPETIZERS |
HOUSE SPECIAL (with White Rice) |
|||||||||||||||||||||
| Sesame Ball (4) | 1.00 | |||||||||||||||||||||
| Pork or Vegetable Egg roll (1) | 1.20 | Happy Family | 10.95 | |||||||||||||||||||
| Fried Spring Roll (2) | 2.50 | Seafood Combination | 11.95 | |||||||||||||||||||
| Vietnamese Tofu or Roast Pork Spring Roll (2) | 3.45 | * | Kung Pao Triple Delight | 11.95 | ||||||||||||||||||
| Vietnamese Shrimp Spring Roll (2) | 3.95 | Vegetable Delight | 7.25 | |||||||||||||||||||
| Edamame | 2.95 | Fried Bean Curd (Home Style) | 7.85 | |||||||||||||||||||
| Fried Wontons (with Pork) (8) | 2.75 | Szechuan Twice Cooked Pork | 9.75 | |||||||||||||||||||
| Boiled Wontons (with Pork) (8) | 2.25 | Szechuan Bean Curd | 10.50 | |||||||||||||||||||
| Crab Meat Cheese Wontons (8 p) | 5.00 | Chicken Bowl | 6.55 | |||||||||||||||||||
| Chicken Lettuce Wraps (4) | 5.95 | Beef Bowl | 6.95 | |||||||||||||||||||
| Fried Shrimp (Round) (6) | 5.95 | Teriyaki Chicken Bowl | 6.75 | |||||||||||||||||||
| Fried Chicken Wings (8 pcs) (Plain) | 4.50 | Teriyaki Beef Bowl | 7.25 | |||||||||||||||||||
| Coconut Shrimp (8) | 6.95 | Lover's Combination | 10.95 | |||||||||||||||||||
| Meat Dumpling (Steamed or Fried) (8) | 6.25 | Double Flavored Chicken | 10.95 | |||||||||||||||||||
| Boneless Spare Ribs | 5.75 | * | Jalapeno Beef or Chicken or Pork | 7.95 | ||||||||||||||||||
| Boneless Chicken Wings (4) | 6.50 | * | Jalapeno Shrimp or Combo | 8.95 | ||||||||||||||||||
| Beef or Chicken on the Stick (4) | 4.95 | * | Spicy Green Beans w. Beef or Chicken or Pork | 7.95 | ||||||||||||||||||
| Appetizer Combination (2 Pork Egg rolls, | 8.45 | * | Spicy Green Beans w. Shrimp or Combo | 8.95 | ||||||||||||||||||
| 2 Fried Shrimp, 4 Chicken Wings, 4 Cheese Wontons) | * | Sweet and Spicy Basil Beef or Chicken or Pork | 9.95 | |||||||||||||||||||
| * | Sweet and Spicy Basil Shrimp or Combo | 10.95 | ||||||||||||||||||||
| Grilled Chicken w. Japanese Teriyaki Sauce | 10.95 | |||||||||||||||||||||
| Grilled Shrimp & Scallops w. Japanese Teriyaki Sauce | 12.95 | |||||||||||||||||||||
|
SOUP (with Fried Noodles) |
FRIED RICE |
|||||||||||||||||||||
| Half |
Order |
Half |
Order |
|||||||||||||||||||
| Wonton or Egg Drop Soup | 1.75 | 2.60 | Plain or Egg Fried Rice (Only Egg & Rice) | 4.45 | 6.85 | |||||||||||||||||
| Chicken Rice or Noodle Soup | 1.75 | 2.60 | Vegetable Fried Rice | 5.15 | 7.15 | |||||||||||||||||
| Wonton Mixed Egg Drop Soup | 2.20 | 3.60 | Chicken or Roast Pork Fried Rice | 5.25 | 8.95 | |||||||||||||||||
| Miso Soup | 2.95 | 3.95 | Beef or Shrimp Fried Rice | 5.75 | 8.95 | |||||||||||||||||
| * | Hot and Sour Soup | 2.75 | 3.85 | Ham or Combination Fried Rice | 5.85 | 9.25 | ||||||||||||||||
| Meat Dumpling Soup | 8.25 | Boiled Rice | 1.50 | 2.50 | ||||||||||||||||||
| Japanese Udon Seafood Soup | 9.25 | Brown Rice | 2.50 | 3.50 | ||||||||||||||||||
|
CHOP
SUEY
|
Order |
SEAFOOD DISHES |
Order | |||||||||||||||||||
| Vegetable Chop Suey | 7.40 | Shrimp with Oyster Sauce & Mushrooms | 10.00 | |||||||||||||||||||
| Shrimp with Lobster Sauce | 10.00 | |||||||||||||||||||||
| Pork or Chicken (Dark Meat) Chop Suey | 8.40 | Shrimp with Snow Peas & Water Chestnuts | 10.50 | |||||||||||||||||||
| Chicken (White Meat) Chop Suey | 8.75 | Shrimp with Broccoli or Chinese Vegetable | 10.00 | |||||||||||||||||||
| Beef Chop Suey | 8.95 | * | Kung Pao Shrimp | 10.50 | ||||||||||||||||||
| Shrimp or Combination Chop Suey | 9.05 | * | Shrimp with Garlic Sauce | 10.50 | ||||||||||||||||||
| * | Hunan Shrimp | 10.00 | ||||||||||||||||||||
|
PAD THAI OR CHOW FUN OR UDON NOODLES |
* | Curry Shrimp | 10.00 | |||||||||||||||||||
| Plain or Vegetable | 7.95 | * | Mongolian Shrimp | 10.00 | ||||||||||||||||||
| Roast Pork or Chicken or Beef | 8.95 | * | Szechuan Shrimp | 10.00 | ||||||||||||||||||
| Shrimp or Combination | 9.95 | Moo Shu Shrimp (with 5 Pancakes) | 10.95 | |||||||||||||||||||
| Sesame Shrimp | 11.95 | |||||||||||||||||||||
|
LO MIEN OR MEI FUN NOODLE |
STEAMED VEGETABLE DISH
(with White Rice) (with lite ginger sauce on the side *no msg added * made with real chicken broth) |
|||||||||||||||||||||
| Half | Order | |||||||||||||||||||||
| Plain or Vegetable | 5.25 | 7.75 |
S 1. Steamed Mixed Vegetables |
7.10 | ||||||||||||||||||
| Roast Pork or Chicken or Beef | 5.55 | 8.95 | S 2. Steamed Vegetable with Chicken | 8.15 | ||||||||||||||||||
| Shrimp or Combination | 6.45 | 9.45 | S 3. Steamed Vegetable with Shrimp | 9.25 | ||||||||||||||||||
| Singapore Style (combo mei w. curry sauce) | 6.50 | 9.50 | ||||||||||||||||||||
|
SWEET
AND SOUR
|
Order |
EGG
FOO YOUNG |
Order |
|||||||||||||||||||
| Sweet and Sour Chicken or Pork | 8.00 | Vegetable Egg Foo Young | 7.85 | |||||||||||||||||||
| Roast Pork or Chicken Egg Foo Young | 8.45 | |||||||||||||||||||||
| Sweet and Sour Shrimp or Combo | 9.00 | Beef or Shrimp Egg Foo Young | 8.95 | |||||||||||||||||||
|
|
Ham or Combo Egg Foo Young |
9.05 | ||||||||||||||||||||
|
CHICKEN DISHES (with White Rice) |
Order |
BEEF DISHES (with White Rice) |
Order |
|||||||||||||||||||
| Moo Goo Gai Pan | 9.25 | Green Pepper Steak with Onions or Tomato | 9.50 | |||||||||||||||||||
| Chicken with Broccoli | 9.25 | Beef or Pork with Broccoli or w Chinese Vegetables | 9.50 | |||||||||||||||||||
| Chicken with Snow Peas & Water Chestnuts | 9.50 | Beef with Oyster Sauce & Mushrooms |
9.50 |
|||||||||||||||||||
| Chicken w Oyster Sauce & Mushrooms | 9.25 | Beef with Snow Peas | 9.75 | |||||||||||||||||||
| Chicken w. Cashew Nuts or Almond | 10.00 | Sesame Beef or Combo | 10.25 | |||||||||||||||||||
| Sesame Chicken or Wings | 9.25 | Grilled Teriyaki Beef | 11.50 | |||||||||||||||||||
| Grilled Teriyaki Chicken | 10.95 | Moo Shu Beef (with 5 Pancakes) | 11.20 | |||||||||||||||||||
| Lemon Chicken | 10.00 | * | Kung Po Beef | 10.25 | ||||||||||||||||||
| * | General Tso's Chicken | 9.65 | * | Hunan Beef | 9.75 | |||||||||||||||||
| * | Curry Chicken | 9.50 | * | Curry Beef | 9.75 | |||||||||||||||||
| * | Hunan Chicken | 9.50 | * | Mongolian Beef | 9.75 | |||||||||||||||||
| * | Kung Pao Chicken | 10.00 | * |
Szechuan Beef |
9.75 | |||||||||||||||||
| * | Chicken or Pork w. Garlic Sauce | 9.50 | ||||||||||||||||||||
| * | Mongolian Chicken | 9.50 |
|
DRINKS | ||||||||||||||||||
| * | Szechuan Chicken | 9.50 |
|
12oz. Cans, 20oz Bottles and 2 Liter Bottles | ||||||||||||||||||
| * | Orange Chicken | 10.00 | Also 23.5oz Arizona Tea and Juice | |||||||||||||||||||
| Crispy Chicken | 10.00 |
|
Flavors and availability changes, please ask | |||||||||||||||||||
| * | Chicken & Eggplant with Garlic Sauce | 9.95 |
|
|||||||||||||||||||
| Moo Shu Chicken (with 5 Pancakes) | 10.75 | |||||||||||||||||||||
|
||||||||||||||||||||||
|
* HOT & SPICY |
||||||||||||||||||||||
|
** Prices and availability subject to change at anytime. |
||||||||||||||||||||||
|
*** Substitute Egg Fried Rice On Main Dishes for $1.50 extra. |
||||||||||||||||||||||